Reorder No. | Reorder No. | Size | Length x Diameter | Unit |
Flesh | Clear | |||
0814 2226 | 0814 2100 | Assorted | Kit | |
0814 2001 | 0814 2101 | 1 5.0cm | 2.08″ x .06″ | 3/Pkg |
0814 2002 | 0814 2102 | 2 5.5cm | 2.04″ x .66″ | 3/Pkg |
0814 2003 | 0814 2103 | 3 5.8cm | 2.30″ x .74″ | 3/Pkg |
0814 2004 | 0814 2104 | 4 6.3cm | 2.47″ x .75″ | 3/Pkg |
0814 2005 | 0814 2105 | 5 6.8cm | 2.31″ x .75″ | 3/Pkg |
0814 2055 | 5.5 7.1cm | 2.40″ x .90″ | 3/Pkg | |
0814 2006 | 0814 2106 | 6 7.3cm | 2.53″ x .90″ | 3/Pkg |
0814 2007 | 0814 2107 | 7 8.4cm | 2.47″ x 1.0″ | 3/Pkg |
Measure circumference at the distal interphalangeal (DIP) joint to size
© 2023 Bird & Cronin, LLC. All Rights Reserved.